Our Products
Premium healthcare products at competitive price worldwide
Available Products
Capsules
Sr No. | Composition | Drug Dosage Form | Drug Category |
---|---|---|---|
CAPSULES | |||
1 | Acetaminophen Capsules 500mg | CAPSULES | ANTIPYRETIC |
2 | Acitretin Capsule 10mg | CAPSULES | DERMATOLOGICAL DRUG |
3 | Acitretin Capsule 25mg | CAPSULES | DERMATOLOGICAL DRUG |
4 | Alverine Capsules BP 120mg | CAPSULES | ANTISPASMODIC |
5 | Amantadine Capsules BP 100mg | CAPSULES | ANTIPARKINSON |
6 | Amoxicillin 500mg +Bromhexine HCL 8mg capsule | CAPSULES | ANTIBIOTICS |
7 | Amoxicillin Capsules 1000 mg. | CAPSULES | ANTIBIOTIC |
8 | Amoxicillin Capsules 250 mg. | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
9 | Amoxicillin Capsules 500 mg. | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
10 | Amoxicillin Trihydrate 250 mg + Dicloxacillin capsule 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
11 | Amoxicillin Trihydrate and Cloxacillin capsule 250mg + 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
12 | Amphotericin B Capsules 100mg | CAPSULES | ANTIFUNGALS |
13 | Amphotericin B Capsules 250mg | CAPSULES | ANTIFUNGALS |
14 | Ampicillin and Cloxacillin Capsules 250 MG. + 250 MG | CAPSULES | ANTIBIOTICS |
15 | Ampicillin and Dicloxacillin Capsules 250 MG. + 250 MG | CAPSULES | ANTIBIOTICS |
16 | Ampicillin Capsules 250mg | CAPSULES | ANTIBIOTIC |
17 | Ampicillin Capsules 500mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
18 | Anagrelide Hydrochloride Capsule 0.5mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
19 | Aprepitant Capsules 80mg + 125mg | CAPSULES | ANTIEMETIC |
20 | Aprepitant Capsules 125mg | CAPSULES | GASTROINTESTINAL DRUG |
21 | Aprepitant Capsules 80mg | CAPSULES | GASTROINTESTINAL DRUG |
22 | Aromatic Spirit of Ammonia IP 66 | CAPSULES | TREAT RHEUMATOID ARTHRITIS |
23 | Artemether Capsule 40mg | CAPSULES | ANTIMALARIAL |
24 | Avilac Blend 7 Billion CFU Capsule | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
25 | Azapropazone Capsules BP 300 mg | CAPSULES | PAIN MANAGEMENT |
26 | Azithromycin Capsules 250 mg | CAPSULES | ANTIBIOTIC & ANTIBACTERIAL |
27 | Azithromycin Capsules 250 mg - 1 | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
28 | Azithromycin Capsules 500mg | CAPSULES | ANTIBIOTIC & ANTIBACTERIAL |
29 | Bromocriptine Capsules USP 5mg | CAPSULES | ANTIPARKINSON |
30 | Budesonide Capsules 100mcg | CAPSULES | CORTICOSTEROID |
31 | Buffer Capsule | CAPSULES | |
32 | Buparvaquone and Polysorbate 80 USP 50mg + 100mg | CAPSULES | ANTIPROTOZOAL |
33 | Calcitriol Capsules 0.25mcg | CAPSULES | NUTRITIONAL SUPPLEMENT |
34 | Calcitriol Capsules BP 0.25mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
35 | Calcium Dobesilate Capsule 500mg | CAPSULES | SUPPLEMENTARY DRUG& OTHER SUBSTANCE |
36 | Carbamazepine Capsule 200mg | CAPSULES | ANTI-EPILEPTIC |
37 | Carbocisteine Capsules 375mg | CAPSULES | EXPACTORANT |
38 | Carbonyl Iron with Vitamin & Antioxidents Capsules | CAPSULES | HAEMATINIC |
39 | Carbonyl Iron + Folic Acid+Cyanocobalamine+ Vitamin E+Selenium capsules 60mg+1.0mg+5.0mcg+15IU+60cmg | CAPSULES | Nutrutional Supplement |
40 | Cefaclor Capsules IP 500mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
41 | Cefaclor Capsules USP 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
42 | Cefadroxil Capsules USP 500mg | CAPSULES | ANTIBIOTICS |
43 | Cefdinir Capsule 300mg | CAPSULES | ANTIBIOTIC & ANTIBACTERIAL |
44 | Cefixime Capsule 100mg | CAPSULES | ANTIBIOTIC |
45 | Cefixime Capsule 200mg, 400mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
46 | Celecoxib Capsule 100mg | CAPSULES | PAIN MANAGEMENT |
47 | Celecoxib Capsule 200mg | CAPSULES | PAIN MANAGEMENT |
48 | Cephalexin Capsules 250mg, 500 mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
49 | Chloramphenicol Capsules IP 250mg | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
50 | Chlordiazepoxide Capsules BP 10mg,25mg | CAPSULES | ANTIANXIOLYTIC |
51 | Chlordiazepoxide Capsules BP 5mg | CAPSULES | ANTIANXIETY |
52 | Chlorpromazine Capsule 100mg | CAPSULES | ANTIPSYCHOTIC DRUG |
53 | Ciclosporin Capsules100 mg | CAPSULES | CORTICOSTEROID |
54 | Ciprofloxacin and Tinidazole and Fluconazole Capsules 500mg + 600mg + 150mg | CAPSULES | ANTIBACTERIAL |
55 | Ciprofloxacin Capsules 500 mg | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
56 | Clarithromycin Capsules 250 mg. | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
57 | Clindamycin Capsules 150 mg | CAPSULES | ANTIBIOTIC/ANTIBACTERIAL |
58 | Clindamycin Capsules 300 mg | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
59 | Clobazam Capsules BP 10mg,20mg | CAPSULES | ANTIEPILEPTIC |
60 | Clofazimine Caps USP 100 mg | CAPSULES | ANTIBIOTIC/ANTIBACTERIAL |
61 | Clofazimine Capsules 50mg, 100 mg | CAPSULES | ANTIBIOTIC/ANTIBACTERIAL |
62 | Clofibrate Capsules 500mg | CAPSULES | CARDIOVASCULAR |
63 | Clomipramine Capsules BP 50mg | CAPSULES | ANTIDEPRESSANT |
64 | Clomipramine Hydrochloride Capsule 25mg | CAPSULES | ANTIDEPRESSANT |
65 | Clomipramine Hydrochloride Capsule 25mg | CAPSULES | ANTIDEPRESSANT |
66 | Cloxacillin Capsules 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
67 | Cloxacillin Capsules 500mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
68 | Co-beneldopa Capsules BP 12.5mg+50mg | CAPSULES | ANTIPARKINSON |
69 | Cod Liver Oil Capsules 300mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
70 | Cod Liver Oil Capsules USP (Vit A&D) 1250IU+135IU | CAPSULES | NUTRITIONAL SUPPLEMENT |
71 | Co-danthrusate Capsules BP 50mg+60mg | CAPSULES | GESTROINTESTINAL DRUG |
72 | Co-fluampicil Capsules BP 250mg+250mg | CAPSULES | ANTIBIOTIC |
73 | Crizotinib Capsules 250mg | CAPSULES | ANTICANCER |
74 | Cromolyn Sodium Capsule 20mg | CAPSULES | BRONCHODILATOR AND ANTI-ASTHMA DRUG |
75 | Cycloserine Capsules IP 250 MG | CAPSULES | IMMUNOSUPPRESSANT |
76 | Cyclosporine Capsules USP 100mg | CAPSULES | IMMUNOSUPPRESANT |
77 | Cyclosporine Capsules USP 10mg | CAPSULES | IMMUNOSUPPRESSANT |
78 | Cyclosporine Capsules USP 25mg | CAPSULES | IMMUNOSUPPRESANT |
79 | Cyclosporine Capsules USP 50mg | CAPSULES | IMMUNOSUPPRESANT |
80 | Cysteamine Bitartrate Capsule 150mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
81 | Dabigatran Etexilate Capsule 110mg, 150mg | CAPSULES | ANTITHROMBIOTIC |
82 | Danazol Capsules 50 mg, 100mg, 200 mg | CAPSULES | HORMONE |
83 | Dantrolene Sodium Capsule 25mg | CAPSULES | MUSCLE RELAXANT |
84 | Deferiprone Capsule 500mg | CAPSULES | ANTIDOT |
85 | Demeclocycline Capsules BP 150mg | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
86 | Dextropropoxyphene Capsules BP 100mg | CAPSULES | PAIN MANAGEMENT |
87 | Diacerein Capsule 50mg | CAPSULES | PAIN MANAGEMENT |
88 | Diazoxide Capsule 100mg | CAPSULES | CARDIOVASCULAR |
89 | Diclofenac Colestyramine Capsule 145.6mg | CAPSULES | PAIN MANAGEMENT |
90 | Diclofenac Potassium Capsules BP 50mg | CAPSULES | PAIN MANAGEMENT |
91 | Diclofenac Sodium Capsules 75 mg | CAPSULES | PAIN MANAGEMENT |
92 | Dicloxacillin Sodium Capsules USP 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
93 | Dicloxacillin Sodium Capsules USP 500 mg | CAPSULES | ANTIBIOTICS |
94 | Diltiazem Hydrochloride Capsule 120mg | CAPSULES | ANTIANGINAL |
95 | Dimercaptosuccinic Acid Capsule 100mg | CAPSULES | DIAGNOSTIC PURPOSE |
96 | Disopyramide Capsules BP 100mg | CAPSULES | ANTIARRHYTHMIC |
97 | Disopyramide Phosphate Capsules BP 150mg | CAPSULES | ANTIARRHYTHMIC |
98 | Docusate Capsules BP 50mg | CAPSULES | GESTROINTESTINAL DRUG |
99 | Donepezil Hydrochloride Capsule 5mg, 10 mg | CAPSULES | ANTIDEMENTIA |
100 | DOTHEIPIN CAP 25MG,75MG | CAPSULES | ANTIDEPRESSANT |
101 | DOXEPIN HYDROCHLORIDE CAPSULES IP 10mg, 25mg,75mg | CAPSULES | ANTIDEPRESSANT |
102 | DOXEPIN HYDROCHLORIDE CAPSULES IP 50mg | CAPSULES | ANTIDEPRESSANT |
103 | Doxycycline Hydrochloride Capsules 100 mg | CAPSULES | ANTIBIOTICS |
104 | Doxycycline hydrochloride Capsules 200mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
105 | Efavirenz Capsule 100mg | CAPSULES | ANTIVIRAL |
106 | Efavirenz Capsule 200mg | CAPSULES | ANTIVIRAL |
107 | Efavirenz Capsule 50mg | CAPSULES | ANTIVIRAL |
108 | Emtricitabine Capsule 200mg | CAPSULES | ANTIVIRAL |
109 | Erythromycin Estolate Capsules BP 250 MG. | CAPSULES | ANTIBIOTIC/ANTIBACTERIAL |
110 | Esomeprazole Delayed Release Capsule 20mg,40mg | CAPSULES | ANTIULCER |
111 | Esomeprazole Magnesium and Itopride Hydrochloride Capsule 20mg + 150mg | CAPSULES | GASTROINTESTINAL DRUGS |
112 | Esomeprazole Magnesium and Itopride Hydrochloride Capsule 40mg + 150mg | CAPSULES | GASTROINTESTINAL DRUG |
113 | Esomeprazole Magnesium and Levosulpiride Capsule 40mg + 75mg | CAPSULES | GASTROINTESTINAL DRUGS |
114 | Estramustine Phosphate Capsules BP 140mg | CAPSULES | ANTICANCER |
115 | Ethosuximide Capsules 250mg | CAPSULES | ANTIEPILEPTIC |
116 | Etodolac Capsules 200mg | CAPSULES | PAIN MANAGEMENT |
117 | Etodolac Capsules 300mg | CAPSULES | PAIN MANAGEMENT |
118 | Etoposide Capsules 100mg | CAPSULES | ANTICANCER |
119 | Etoposide Capsules 50mg | CAPSULES | ANTICANCER |
120 | Etoricoxib Capsule 60mg,90 mg, 120 mg | CAPSULES | PAIN MANAGEMENT |
121 | Fenbufen Capsules BP 300mg | CAPSULES | PAIN MANAGEMENT |
122 | Fenofibrate Capsule 200mg | CAPSULES | ANTIHYPERLIPIDEMIC |
123 | Fenofibrate Capsule 67mg | CAPSULES | ANTIHYPERLIPIDEMIC |
124 | Ferrous Fumarate + Folic Acid + Cyanocobalamin + Ascorbic Acid Capsules 300mg+1.5mg+7.5mcg+75mg | CAPSULES | HAEMANTIC |
125 | Ferrous Fumarate + Folic Acid + Vitamin B12 Capsule 200mg+1000mcg+10mcg | CAPSULES | HAEMANTIC |
126 | Ferrous Sulphate +Folic Acid Capsule 150 mg +500 mcg | CAPSULES | HAEMANTIC |
127 | Flucloxacillin and Amoxicillin Capsules 250mg + 250mg | CAPSULES | ANTIBIOTICS |
128 | Flucloxacillin Capsules BP 250mg | CAPSULES | ANTIBIOTICS |
129 | Flucloxacillin Sodium Capsules BP 500mg | CAPSULES | ANTIBIOTICS |
130 | Fluconazole Capsules 150 MG | CAPSULES | ANTIFUNGAL |
131 | Fluconazole Capsules 200mg | CAPSULES | ANTIFUNGALS |
132 | Fluconazole Capsules 50 MG | CAPSULES | ANTIFUNGALS |
133 | Flucytosine Capsule 500mg | CAPSULES | ANTIFUNGALS |
134 | Fluoxetine Capsules 20mg | CAPSULES | ANTIDEPRESSANT |
135 | Fluoxetine Capsules BP 90mg | CAPSULES | ANTIDEPRESSANT |
136 | Fluoxetine Capsules IP 10mg | CAPSULES | ANTIDEPRESSANT |
137 | Flutamide Capsules 250mg | CAPSULES | ANTICANCER |
138 | Fluticasone Capsules 250mcg | CAPSULES | CORTICOSTEROID |
139 | Fluticasone Capsules100mcg | CAPSULES | CORTICOSTEROID |
140 | Folic Acid and Docosahexaenoic Acid Capsules 5mg+200mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
141 | Folinic Acid Capsule 25mg | CAPSULES | HAEMANTIC |
142 | Furazolidone Capsule BP 100mg | CAPSULES | ANTIBACTERIAL |
143 | Gabapentin Capsules 100mg | CAPSULES | ANTI-EPILEPTIC |
144 | Gabapentin Capsules 300mg | CAPSULES | ANTIEPILEPTIC |
145 | Gabapentin Capsules 400mg | CAPSULES | ANTI-EPILEPTIC |
146 | Gabapentin Capsules 500mg | CAPSULES | ANTI-EPILEPTIC |
147 | Ganciclovir Capsule 500mg | CAPSULES | ANTIVIRAL |
148 | Gastro-resistant Peppermint Oil Capsules BP 0.2ml | CAPSULES | GASTROINTESTINAL DRUG |
149 | Glucosamine + Chondroitin Sulfate + Ibuprofen Capsule 250mg+200mg+100mg | CAPSULES | PAIN MANAGEMENT |
150 | Halibut-liver Oil Capsules BP 10mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
151 | Haloperidol Capsule 5mg | CAPSULES | ANTIPSYCHOTIC |
152 | Herbal Food Supplement 550mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
153 | Herbal Food Supplement 570mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
154 | Herbal Food Supplement 590mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
155 | Hydrochlorothiazide Capsule 50mg | CAPSULES | DIURETIC |
156 | Hydroxy Methylbutyrate Capsule 1000mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
157 | Hydroxyurea Capsules 500mg (Avg. Fill. 580) | CAPSULES | ANTICANCER |
158 | Hydroxyurea Capsules 500mg (Avg.Fill. 629mg) | CAPSULES | ANTICANCER |
159 | Hydroxyurea Capsules 100mg | CAPSULES | ANTICANCER |
160 | Hydroxyurea Capsules 200mg | CAPSULES | ANTICANCER |
161 | Hydroxyurea Capsules 250mg | CAPSULES | ANTICANCER |
162 | Ibuprofen and Paracetamol and Caffeine Capsules 400mg + 325mg + 40mg | CAPSULES | PAIN MANAGEMENT |
163 | Ibuprofen and Paracetamol Capsules 325mg+200mg | CAPSULES | PAIN MANAGEMENT |
164 | Imatinib Mesilate Capsule 400mg | CAPSULES | ANTICANCER |
165 | Indinavir Capsules IP 200mg | CAPSULES | ANTIVIRAL |
166 | Indinavir Capsules IP 400mg | CAPSULES | ANTIVIRAL |
167 | Indomethacin Capsules 25mg, 75 mg, 400mg | CAPSULES | PAIN MANAGEMENT |
168 | Iodised Oil Capsule 200mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
169 | Iron (III)-Hydroxide Polymaltose + Folic Acid + Vit.B12 + Zinc Sulfate Monohydrate Capsule 120mg+1.5mg+15mcg+61.8mg | CAPSULES | HAEMANTIC |
170 | Itraconazole Capsule 100mg | CAPSULES | ANTIFUNGALS |
171 | Ketoprofen SR Capsule 100mg | CAPSULES | PAIN MANAGEMENT |
172 | Lactamed Capsules( Lactobacillus Sporogenes 180 Millions + Vitamin B12 0.015 mg +Folic Acid 0.15 mg) | CAPSULES | NUTRITIONAL SUPPLEMENT |
173 | Lactobacillus Acidophilus + Bifidobacterium Infantis + Enterococcus Faecium Capsules 84mg + 84mg + 84mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
174 | Lactobacillus Acidophilus and Bifidobacterium Capsule 1.2 Billion Spores | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
175 | Lactobacillus Capsule 60million spores | CAPSULES | ANTIDIARRHEAL |
176 | Lansoprazole and Domperidone Capsule 30mg + 30 mg | CAPSULES | GASTROINTESTINAL DRUG |
177 | Lansoprazole and Sodium Bicarbonate Capsules 30mg + 300mg | CAPSULES | ANTIULCER |
178 | Lansoprazole Capsules 30mg | CAPSULES | ANTIULCER |
179 | Lenalidomide Capsule 15mg | CAPSULES | ANTICANCER |
180 | Lenalidomide Capsule 25mg | CAPSULES | ANTICANCER |
181 | Levofloxacin Capsules 500mg | CAPSULES | ANTIBIOTIC/ANTIBACTERIAL |
182 | Levofloxacin Capsules 750mg | CAPSULES | ANTIBIOTICS/ANTIBACTERIALS |
183 | L-Glutathione Capsule 500mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
184 | Lincomycin Capsules 500mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
185 | Lincomycin Capsules IP 250mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
186 | Lithium Carbonate Capsule 300mg | CAPSULES | ANTIDEPRESSANT |
187 | LOMUSTINE CAPSULES IP 40mg | CAPSULES | ANTICANCER |
188 | Loperamide Hydrochloride Capsules 2mg | CAPSULES | ANTIDIARRHEAL |
189 | Mefenamic Acid Capsule 250mg | CAPSULES | PAIN MANAGEMENT |
190 | Mefenamic Acid Capsule 500mg | CAPSULES | PAIN MANAGEMENT |
191 | Methylcobalamin + Alpha Lapoic Acid + Pyridoxine Hydrochloride + Folic Acid Capsule 1500mcg + 100mg + 3mg + 1.5mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
192 | Methylcobalamin + Alpha Lapoic Acid + Pyridoxine Hydrochloride + Folic Acid Capsule 500mcg + 100mg + 1.5mg + 3mg | CAPSULES | Nutrutional Supplement |
193 | Methylcobalamin + Alpha Lapoic Acid + Thiamine Monohydrate + Pyridoxine Hydrochloride + Folic Acid Capsule 1500mcg + 100mg + 10mg + 3mg + 1.5mg | CAPSULES | NUTRITIONAL SUPPLEMENT |
194 | Methylcobalamin Capsule 500mcg, 1500mcg | CAPSULES | NUTRITIONAL SUPPLEMENT |
195 | Mexiletine capsules USP 200mg | CAPSULES | ANTI-ARRHYTHMIC DRUGS |
196 | Mexiletine Hydrochloride Capsules 100mg | CAPSULES | ANTI-ARRHYTHMIC DRUG |
197 | Miconazole Nitrate 400mg Softgel Capsules | CAPSULES | ANTIFUNGAL |
198 | Micronised Progestrone Soft Gelatin Capsule 100mg,200mg,400mg | CAPSULES | HORMONE |
199 | Miglustat Capsules 300mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
200 | Morphine Sulfate Capsules 10mg, 60mg Prolonged Release | CAPSULES | PAIN MANAGEMENT |
201 | Morphine Sulfate Capsules 40mg | CAPSULES | PAIN MANAGEMENT |
202 | Morphine Sulfate Capsules 5mg Instant Release,10mg,20mg,30mg | CAPSULES | PAIN MANAGEMENT |
203 | Multi vitamin Capsules 2 | CAPSULES | NUTRITIONAL SUPPLEMENT |
204 | Multi vitamin Capsules 3 | CAPSULES | NUTRITIONAL SUPPLEMENT |
205 | Multi Vitamin Capsules 4 | CAPSULES | NUTRITIONAL SUPPLEMENT |
206 | Multi vitamin Capsules 5 | CAPSULES | NUTRITIONAL SUPPLEMENT |
207 | Multi vitamin Capsules 6 | CAPSULES | NUTRITIONAL SUPPLEMENT |
208 | Multivitamin (B and C) Capsules | CAPSULES | NUTRITIONAL SUPPLEMENT |
209 | Multivitamin Capsules | CAPSULES | NUTRITIONAL SUPPLEMENT |
210 | Nelfinavir Mesilate Capsule 250mg | CAPSULES | ANTIVIRALS |
211 | Niacin and Chromium Polynicotinate 1.8mg+200mcg | CAPSULES | NUTRITIONAL SUPPLEMENT |
212 | Nifedipine Capsules 20mg | CAPSULES | ANTIANGINAL |
213 | Nifedipine Capsules IP 5 mg | CAPSULES | ANTIANGINAL |
214 | Nifedipine Capsules LA 30mg | CAPSULES | ANTIANGINAL |
215 | Nifedipine Capsules USP 10mg | CAPSULES | ANTIANGINAL |
216 | Niflumic Acid Capsule 250mg | CAPSULES | PAIN MANAGEMENT |
217 | Nilotinib Capsule 200mg | CAPSULES | ANTICANCER |
218 | Nitrofurantoin Capsules USP 100mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
219 | Norfloxacin Capsule 400mg | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
220 | Nortriptyline Hydrochloride Capsule 25mg | CAPSULES | ANTIDEPRESSANT |
221 | Omeprazole + Domperidone Capsules 20 MG. + 10 MG. | CAPSULES | GASTROINTESTINAL DRUG |
222 | Omeprazole + Domperidone DSR Capsules 20mg + 30mg | CAPSULES | GASTROINTESTINAL DRUG |
223 | Omeprazole and Sodium Bicarbonate Capsules 20mg + 300mg | CAPSULES | ANTIULCER |
224 | Omeprazole Capsules 20mg | CAPSULES | ANTIULCER |
225 | Omeprazole capsules 40 mg | CAPSULES | ANTIULCER |
226 | Omeprazole Capsules IP 10mg | CAPSULES | ANTIULCER |
227 | Orlistat Capsule 120mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
228 | Orlistat Capsule 60mg | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
229 | Oxacillin sodium Capsules USP 500 MG. | CAPSULES | ANTIBIOTICS |
230 | Oxytertracycline Capsules BP 250 MG. | CAPSULES | ANTIBIOTICS & ANTIBACTERIALS |
231 | Palbociclib Capsule 75mg, 100mg 125mg | CAPSULES | ANTICANCER |
232 | Pantoprazole Capsule 40mg | CAPSULES | ANTIULCER |
233 | Pantoprazole Sodium and Domperidone Capsules 40mg+30mg | CAPSULES | GASTROINTESTINAL DRUG |
234 | Paracetamol + Chlorzoxazone Capsule 300 mg + 250 mg | CAPSULES | PAIN MANAGEMENT |
235 | Paracetamol + Ibuprofen + Caffeine Capsules 250 MG. + 100 MG. + 20 MG. | CAPSULES | PAIN MANAGEMENT |
236 | Paracetamol + Ibuprofen + Caffeine Capsules325 MG. + 200 MG. + 40 MG. | CAPSULES | PAIN MANAGEMENT |
237 | Paracetamol and Diclofenac Potassium Capsule 500mg+50mg | CAPSULES | PAIN MANAGEMENT |
238 | Paracetamol and Hyoscine Butylbromide Capsule 450mg+10mg | CAPSULES | PAIN MANAGEMENT |
239 | Paracetamol capsule 500mg | CAPSULES | ANTIPYRTEIC |
240 | Paracetamol with Caffeine Capsules 500mg + 30mg | CAPSULES | PAIN MANAGEMENT |
241 | Paromomycin Sulfate Capsule 250mg | CAPSULES | ANTIPROTOZOAL |
242 | Penicillamine capsules 250mg | CAPSULES | ANTIDOT |
243 | Pentosan Polysulfate Sodium Capsule 100mg | CAPSULES | CARDIOVASCULAR DRUG |
244 | Phenoxybenzamine Capsules BP 10mg | CAPSULES | ANTIHYPERTENSIVE |
245 | Phenylephrine Hydrochloride and Chlorpheniramine Maleate Capsule 5mg+4mg | CAPSULES | MUCOLYTICS |
246 | Phenytoin Capsules BP 100 mg | CAPSULES | ANTIEPILEPTIC |
247 | Piracitam Capsules 400 MG. | CAPSULES | ANTIDIMENTIA |
248 | Piroxicam Capsules USP 20 MG, 40 MG. | CAPSULES | PAIN MANAGEMENT |
249 | Praziquantel Capsule 600mg | CAPSULES | ANTIHELMINTIC |
250 | Pregabalin and Etoricoxib Capsule 75mg + 90mg | CAPSULES | ANTIEPILEPTIC |
251 | Pregabalin and Methylcobalamin and Etoricoxib Capsules 75mg + 750mcg + 90mg | CAPSULES | ANTIEPILEPTIC |
252 | Pregabalin and Methylcobalamin Capsules 75mg + 750mcg | CAPSULES | ANTI-EPILEPTIC |
253 | Pregabalin Capsule 150mg | CAPSULES | ANTI-EPILEPTIC |
254 | Pregabalin Capsule 300mg | CAPSULES | ANTI-EPILEPTIC |
255 | Pregabalin Capsule 50mg,100mg | CAPSULES | ANTI-EPILEPTIC |
256 | Pregabalin Capsule 75mg | CAPSULES | ANTIEPILEPTIC |
257 | Procarbazine Hydrochloride Capsule 50mg | CAPSULES | ANTICANCER |
258 | Propranolol MR Capsule 160mg | CAPSULES | ANTIHYPERTENSIVE |
259 | Rabeprazole and Domperidone Capsule | CAPSULES | GASTROINTESTINAL DRUGS |
260 | Rabeprazole Sodium & Domperidone Capsule 20mg + 10mg | CAPSULES | GASTROINTESTINAL DRUG |
261 | Rabeprazole Sodium & Domperidone Capsule 20mg + 30mg | CAPSULES | GASTROINTESTINAL DRUG |
262 | Rabeprazole Sodium and Itopride Hydrochloride Sustasined Release Capsule 20mg + 150mg | CAPSULES | GASTROINTESTINAL DRUG |
263 | Rabeprazole Sodium and Levosulpiride SR Capsule 20mg + 75mg | CAPSULES | GASTROINTESTINAL DRUG |
264 | Racecadotril 100mg Cap | CAPSULES | ANTIDIARRHOEA |
265 | Ramipril Capsules 5mg,10mg | CAPSULES | ANTIHYPERTENSIVE |
266 | Ramipril Capsules IP 1.25mg | CAPSULES | ANTIHYPERTENSIVE |
267 | Ramipril Capsules IP 2.5mg | CAPSULES | ANTIHYPERTENSIVE |
268 | Ribavirin Capsules 100 mg. | CAPSULES | ANTIVIRAL |
269 | Ribavirin Capsules 200 mg. | CAPSULES | ANTIVIRAL |
270 | Ribavirin Capsules 400 mg. | CAPSULES | ANTIVIRAL |
271 | Ribavirin Capsules 500 mg. | CAPSULES | ANTIVIRAL |
272 | Rifabutin capsules 150mg | CAPSULES | ANTIBACTERIAL |
273 | Rifampicin Capsules 150mg,450mg | CAPSULES | ANTITUBERCLOSIS DRUG |
274 | Rifampicin Capsules 300mg | CAPSULES | ANTITUBERCULAR DRUG |
275 | Rifampicin Capsules 600mg | CAPSULES | ANTITUBERCULOSIS |
276 | Rifampicin Capsules IP 50mg | CAPSULES | ANTITUBERCULAR DRUG |
277 | Rifampin and Isoniazid Capsules USP 150mg+200mg | CAPSULES | ANTITUBERCULAR DRUGS |
278 | Ritonavir Capsule 100mg | CAPSULES | ANTIVIRAL |
279 | Salbutamol Caspules 100mcg | CAPSULES | BRONCHIODILATOR |
280 | Salmeterol Xinafoate and Fluticasone Propionate Capsule 50mcg+250mcg | CAPSULES | ANTASTHMATIC/CORTICOSTEROID |
281 | Saquinavir Capsule 200mg | CAPSULES | ANTIVIRAL |
282 | Saw Palmetto Capsule 160mg | CAPSULES | UROLOGICAL DRUG |
283 | Sibutramine HCL Capsules 15mg | CAPSULES | STIMULANT& ANORECTICS |
284 | Sildenafil Citrate Capsule 100mg | CAPSULES | VASODILATOR |
285 | Silodosin Capsules 2mg,4mg,5mg,8mg | CAPSULES | UROLOGICAL DRUG |
286 | Sitagliptin Phosphate Capsules 50mg | CAPSULES | ANTI-DIABETICS |
287 | Slimming Capsule | CAPSULES | SUPPLEMENTARY DRUGS AND OTHER SUBSTANCES |
288 | Stavudine Capsule 15 mg | CAPSULES | ANTIVIRAL |
289 | Stavudine Capsule 20mg | CAPSULES | ANTIVIRAL |
